| Type of Registration | Category | Till 28th Feb, 2025 | Till 30th March, 2025 | After 30th March, 2025 and on spot  | 
|---|---|---|---|---|
| SAAPD Members | Faculty/Practitioner | ₹ | ₹7500 | ₹8000 | 
| SAAPD Non-members | Faculty/Practitioner | ₹ | ₹8000 | ₹8500 | 
| Members | PG Student | ₹ | ₹6500 | ₹7000 | 
| Non-Members | PG Student | ₹ | ₹7000 | ₹7500 | 
| International Members | USD  | USD 200 | USD 250 | |
| Accompanying Person | ₹ | ₹4500 | ₹4500 | 
